Honda 30DK3SHGC Outboard Motor Specs
Engine Type | 4-Stroke SOHC, 3 Cylinders / 6 Valves |
Displacement | 552 cc (33.7 cubic inches) |
Bore & Stroke | 61 mm x 63 mm (2.40 x 2.48 in.) |
Full Throttle RPM Range | 5,000–6,000 RPM |
Horsepower | 30 HP @ 6,000 RPM |
Cooling System | Water Cooled |
Fuel Delivery | 3 Carburetors |
Ignition System | Capacitor Discharge; Digital CDI |
Starting System | Electric |
Exhaust | Through Prop Hub |
Lubrication | Forced Lubrication |
Oil Capacity | 1.70 L (1.80 Imp. qt) with oil filter replacement |
Trim Range | -4° to +12° |
Tilt Range | -4° to 64° |
Gear Ratio | 2.08:1 |
Gear Shift | Forward-Neutral-Reverse |
Alternator Output | 10 amp / 126 watts |
Dry Weight | Approx. 180 lbs (81.5 kg) |
Fuel Capacity | Includes 25-liter fuel tank |
Features | Gas-Assisted Tilt, Fresh Water Flushport, Shallow-Water Drive, Sacrificial Anodes, Over-Rev Limiter & Temperature Alert, Oil Pressure Alert, Emergency Stop Switch/Safety Lanyard, Regulated High-Output Charging System, Standard Fuel Tank, Hose, and Propeller |
Applications | Suitable for Fishing Boats, Pontoon Boats, Small Runabouts |
Reviews
There are no reviews yet.