Honda 90DK5LRTC Outboard Motor Specs
Engine Type | 4‑Stroke SOHC, VTEC; 4‑cyl / 16‑valve inline |
Displacement | 1,496 cc (91.4 cu in) |
Bore & Stroke | 73 mm × 89.4 mm (2.87 × 3.52 in) |
Full Throttle RPM Range | 5,300–6,300 RPM |
Rated Power | 90 HP @ 5,800 RPM |
Cooling System | Water‑cooled (3‑way) |
Fuel Delivery | Programmed EFI (PGM‑FI) |
Ignition System | Microcomputer‑controlled PGM‑IG |
Starting System | Electric |
Exhaust | Through prop hub |
Lubrication | Wet sump |
Oil Capacity | 4.40 L (3.90 Imp qt) with filter |
Trim Range | −4° to +16° |
Tilt Range | 68° |
Steering Angle | 30° |
Gear Ratio | 2.33 : 1 |
Gear Shift | Forward–Neutral–Reverse |
Alternator Output | 44 A total; 35 A battery charging |
Power Trim & Tilt | Standard |
Speedometer Pickup | Standard |
NMEA 2000 Support | Yes |
Overall Width | 449 mm (17.7 in) |
Transom Height | L‑Type: 508 mm (20 in) |
Dry Weight (L‑Type) | 163 kg (359 lb) |
Fuel Recommendation | Unleaded gas, min RON 86 |
Certifications | CARB Ultra‑Low, EPA compliant |
Warranty | Recreational: 5 years; Commercial: 2 years |
Reviews
There are no reviews yet.