Honda BF100AK1XRTC Outboard Motor Specs
Engine Type | 4‑Stroke SOHC, VTEC; 4-cyl / 16-valve inline |
Displacement | 1,496 cc (91.4 cu in) |
Bore & Stroke | 73 mm × 89.4 mm |
Full Throttle RPM | 5,500–6,300 RPM |
Rated Power | 100 HP @ 5,900 RPM |
Cooling System | Water-cooled (three-way) |
Fuel Delivery | Programmed EFI (PGM-FI) |
Ignition | Microcomputer‑controlled PGM‑IG |
Starting System | Electric |
Exhaust | Through hub |
Lubrication | Pressure lubrication |
Oil Capacity | 4.40 L (3.90 Imp qt) with filter |
Trim Range | −4° to +16° |
Tilt Range | 68° |
Gear Ratio | 2.33 : 1 |
Gear Shift | F‑N‑R |
Alternator Output | 44 A (35 A charging) |
Power Trim & Tilt | Standard |
Oil Pressure & Temp Alerts | Standard |
Speedo Pickup | Standard |
NMEA2000 Support | Yes |
Overall Width | 480 mm (18.9 in) |
Transom Height | L‑Type: 537 mm (21.1 in); X‑Type: 664 mm (26.1 in) |
Dry Weight | L‑Type: 163 kg (359 lb); X‑Type: 166 kg (365 lb); XRTC: 172 kg (379 lb) |
Technologies | VTEC, BLAST, Lean Burn Control, Trolling Control |
Alternator/Battery System Alerts | Full alerts: oil, temp, over-rev, battery, water-in-fuel |
Warranty | 36 mo recreational / 12 mo commercial |
Reviews
There are no reviews yet.