Honda Horizontal OHV Engine 270cc GX Series Model GX270UT2PA2
Brand | Honda Engines |
Manufacturer’s Warranty | 3 year limited warranty |
Ship Weight | 65.0 lbs |
Engine Displacement | 270 cc |
Engine Type | GX Series OHV commercial-duty |
Start Type | Recoil |
Shaft Diameter | (1) Threaded |
Shaft Length | 3.5 in |
Shaft Output | Horizontal |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
Crankshaft | P-type |
PTO Height | 5.25 in |
Cylinders (qty.) | 1 |
Cylinder Bore | Cast iron |
Compression Ratio | 8.5:1 |
Cooling System | Air cooled |
Bore | 3 in |
Stroke | 2.3 in |
Air Cleaner Type | Dual element |
Fuel Type | Gasoline |
Fuel Tank Capacity | 5.6 qt |
Fuel Filter | Fuel tank filler neck strainer |
Oil Capacity | 1.16 qt |
Lubrication System | Splash |
Ignition System | Electronic |
Governor System | Centrifugal mechanical |
Carburetor | Float, external vent |
Throttle Control | Manual |
Choke Control | Manual |
Max. RPM | 3,600 |
Muffler Included | Yes |
CARB Approval | No |
Bolt Circle | 5, 6.5 in |
Mounting Base Length | 7.68 in |
Mounting Base Width | 3.18 to 3.68 in |
Dimensions L x W x H (in.) | 15 x 16.87 x 16.12 in |
Reviews
There are no reviews yet.