Phasor JD4-65.0kW Diesel Marine Generator – 65.0 kW, 60 Hz, 1800 RPM
Product Name | Phasor JD4-65.0kW Diesel Marine Generator |
---|---|
Power Output | 65.0 kW |
Frequency | 60 Hz |
Voltage | 120/240V AC |
Phase | Single or Three Phase (Configurable) |
RPM | 1800 RPM |
Engine Brand | John Deere |
Engine Type | 4-Cylinder Diesel |
Cooling System | Heat Exchanger Cooled |
Fuel Type | Diesel |
Starting System | Electric Start |
Control Panel | Digital Control with Monitoring |
Enclosure Type | Optional Sound Attenuated Enclosure |
Dimensions | Approx. 1400 x 800 x 900 mm |
Dry Weight | Approx. 820 kg |
Applications | Large Yachts, Tugboats, Workboats, Ferries |
Warranty | 2-Year Limited Warranty |
Reviews
There are no reviews yet.