Phasor K3-8.0KW – 8kW (60 Hz) Marine Diesel Generator -1800 RPM – Compact Series
Kubota Model | D1005-E4BG |
Number of Cylinders | 3 |
Cubic Inch Displacement | 61 |
Fuel Consumption ( Gal/Hr ) | Full Load 0.74 Half Load 0.32 |
Electric End | Coliseum |
8.0 Kw | 60 Hz |
Bore x Stroke | Â 2.99 x 2.90 |
Dimensions (LxWxH) without enclosure | Â L 26.5″ x W 18.0″ x H 22.5″ |
 Dimensions (LxWxH) with enclosure |  30″ x 22″ x 25.75″ |
Weight (lbs.) | 386 |
Output (volts) | 120/240 |
 Output (amps) | 66/33 |
Output (watts) | 8,000 |
 Exhaust Dia. | 2.0″ |
Raw Water Dia. | 3/4″ |
Fuel Line Dia. | 5/16″ |
Return Line Dia. | 3/16″ |
Reviews
There are no reviews yet.