Phasor K3-8.5kW Diesel Marine Generator – 8.5 kW (60 Hz) – 1800 RPM Specifications
Kubota Model | D1005-E4BG |
Number of Cylinders | 3 |
Cubic Inch Displacement | 61 |
8.5 Kw | 60 Hz |
7.0 Kw | 50 Hz |
Fuel Consumption ( Gal/Hr ) | Full Load 0.70 Half Load 0.37 |
Electric End | Linz |
Bore x Stroke | Â 2.99″ x 2.90″ |
Dimensions (LxWxH) without enclosure | 31.5″ x 18″ x 22.5″ |
 Dimensions (LxWxH) with enclosure |  35″ x 22″ x 25.5″ |
Weight (lbs.) | 567 |
Output (volts) | 120/240 |
 Output (amps) | 70/35 |
Output (watts) | 8,500 (8.5 KW) at 60 HZ – 7,000 (7.0 KW) at 50 HZ |
 Exhaust Dia. | 2.0″ |
Raw Water Dia. | 3/4″ |
Fuel Line Dia. | 5/16″ |
 Return Line Dia. | 3/16″ |
Reviews
There are no reviews yet.