Phasor K4-12.5kW – 12.5kW (60 Hz) Marine Diesel Generator – 1800 RPM Specifications
Kubota Model | V1505-E4BG |
Number of Cylinders | 4 |
KW Rating at 60 Hz | 12.5 Kw |
KW Rating at 50 Hz | 10.5 Kw |
Cubic Inch Displacement | 91 |
Fuel Consumption ( Gal/Hr ) | Full Load 1.03 Half Load 0.62 |
Electric End | Linz |
Bore x Stroke | 3.07″ x 3.09″ |
Dimensions (LxWxH) without enclosure | 34.5″ x 18″ x 22.5″ |
Dimensions (LxWxH) with enclosure | Â 38″ x 22″ x 25.5″ |
Weight (lbs.) | 567 |
R.P.M | 1800 |
Output (volts) | 120/240 |
Output (amps) | 104/52 |
Output (watts) | 12,500 (12.5 KW) at 60 HZ – 10,500 (10.5KW) at 50 HZ |
 Exhaust Dia. | 2.0″ |
Raw Water Dia. | 3/4″ |
Fuel Line Dia. | 5/16″ |
 Return Line Dia. | 3/16″ |
Reviews
There are no reviews yet.