Briggs Stratton 356447 0050 G1 Horizontal Engine Replaces 356447 3077 G1
Briggs Stratton 356447 0050 G1 horizontal Vanguard engine is 570cc and puts out 18.0 HP (maximum horsepower). This Vanguard V-twin has a 1″ x 3-1/4″ threaded crankshaft and comes equipped with an electric starter with recoil back-up, 16-amp charging system, fuel pump and oil filter. Muffler and fuel tank are not included.
Upgrade to the reliable Briggs Stratton 356447 0050 G1 Horizontal Engine, a V-Twin unit (likely 570cc) built as a robust replacement for models like the 356447 3077 G1. This engine is designed for commercial and heavy-duty industrial applications, delivering strong, smooth torque and reliable performance. The 356447 0050 G1 features a durable V-Twin OHV design, ensuring superior reliability and reduced vibration under load. Choose this dependable Briggs & Stratton engine for its long service life and high-quality commercial performance.
| BRAND | Briggs Stratton |
|---|---|
| MODEL NUMBER | 356447-0050-G1 |
| REPLACES MODELS | 356447-3077-G1, 356447-0077-E1, 356447-0077-G1, 356447-0189-G1, 356447-0189-E1, 356447-0171-G1, 356447-0171-E1, 350447-1377-E1, 350447-1110-E1, 350447-1080-E1, 350447-1080-A1, 350447-1077-E1, 350447-1077-A2, 350447-1077-A1, 350447-0080-01, 350447-0077-01, 350447-1080, 350442-1172-A1, 294447-0325-01 |
| WARRANTY | 3 Year Consumer & Commercial |
| SHIPPING WEIGHT | 94 |
| DISPLACEMENT | 570cc |
| STARTER TYPE | Electric with Recoil Backup |
| CRANKSHAFT ORIENTATION | Horizontal |
| CRANKSHAFT TYPE | Threaded |
| FUEL SYSTEM | Gasoline |
| GEAR REDUCTION | No |
| CRANKSHAFT DIMENSIONS | 1″-14 x 3-21/32″ |
| CRANKSHAFT DIAMETER | 1″-14 |
| CRANKSHAFT LENGTH | 3-21/32″ |
| CRANKSHAFT END TAPPED SIZE | N/A |
| CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
| BEARING TYPE | Ball |
| CYLINDERS | 2 |
| CYLINDER BORE TYPE | Cast Iron Sleeve |
| AIR CLEANER TYPE | Dual Element |
| FUEL TANK | No |
| FUEL PUMP | Yes |
| OIL COOLER | No |
| OIL CAPACITY | 48 |
| LOW OIL ALERT | Yes |
| LOW OIL SHUTDOWN | No |
| IGNITION SYSTEM | Electronic |
| CARBURETOR TYPE | Float |
| CHOKE CONTROL | Manual and Remote |
| MAX RPM | 3600 |
| CHARGING SYSTEM | 16 |
| BOLT CIRCLE | 5, 6-1/2, 7-3/4 |
| FLYWHEEL | Heavy |
| PTO HEIGHT | 5 – 1/4 |












Reviews
There are no reviews yet.