Honda Horizontal OHV Engine 389cc GX Series 1in x 3 25 64in Shaft Model GX390UT2LX2
The Honda Horizontal OHV GX390UT2LX2 is a professional-grade, horizontal-shaft engine from Honda’s renowned GX Series, specifically engineered for heavy-duty commercial and industrial applications. This air-cooled, single-cylinder power unit features a high-efficiency 389cc displacement and an Overhead Valve (OHV) design, which ensures reliable power output (rated around 11.7 HP) while maintaining superior fuel economy and reduced emissions compared to older engine designs. The engine is recognized for its robust construction, utilizing components like a cast-iron cylinder sleeve and a digital CDI ignition system, making it exceptionally durable, easy to start, and capable of operating continuously under harsh conditions.
| Brand | Honda Engines |
| Manufacturer’s Warranty | 3 year limited warranty |
| Ship Weight | 95.0 lbs |
| Engine Displacement | 389 cc |
| Engine Type | GX Series OHV commercial-duty |
| Net Power Output | 11.7 HP |
| Start Type | Recoil |
| Shaft Diameter | 1 in |
| Shaft Length | 3.23 in |
| Net Torque | 19.5 ft-lbs. |
| Shaft Output | Horizontal |
| Shaft Keyway | 0.25 in |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | M8 x 1.25 |
| Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
| Crankshaft | L-type |
| PTO Height | 5.25 in |
| Bearing Type | Ball |
| Cylinders (qty.) | 1 |
| Cylinder Bore | Cast iron |
| Compression Ratio | 8.2:1 |
| Cooling System | Air cooled |
| Bore | 3.46 in |
| Stroke | 2.5 in |
| Air Cleaner Type | Dual element |
| Fuel Tank | Yes |
| Fuel Type | Gasoline |
| Fuel Tank Capacity | 6.4 qt |
| Fuel Filter | Fuel tank filler neck strainer |
| Oil Capacity | 1.16 qt |
| Low Oil Alert | Yes |
| Low Oil Shutdown | Yes |
| Lubrication System | Splash |
| Ignition System | Electrical, digital CDI w/variable ignition timing |
| Governor System | Centrifugal mechanical |
| Carburetor | Butterfly float |
| Throttle Control | Manual |
| Choke Control | Manual |
| Max. RPM | 3,600 |
| Muffler Included | Yes |
| Auto Compression Release | Yes |
| CARB Approval | Yes |
| Bolt Circle | 5, 6.5 in |
| Mounting Base Length | 7.68 in |
| Mounting Base Width | 3.39 to 4.06 in |
| Dimensions L x W x H (in.) | 15.87 x 17.68 x 17.37 in |












Reviews
There are no reviews yet.