Toro 2000 Series MyRIDE HDX 60 in. 23.5 HP 726cc Commercial Zero Turn Mower (77293) Specifications | |
---|---|
Engine | 23.5 hp* Kawasaki FX730V 726cc with Heavy Duty Air Cleaner |
Engine Horsepower | 23.5 hp* |
Engine Displacement | 726cc |
Fuel Capacity | 7 gallons (26.5 liters) |
Cutting Width | 60″ (152 cm) |
Height of Cut | 1.5″ – 5″ in 0.25″ increments (3.81 – 12.7 cm in 0.635 cm increments) |
Foot Operated Height Adjustment | Standard |
Blade Tip Speed | 18,500+ ft/min |
Deck Design | 5″ (12.7 cm) deck depth, 7/10-Gauge High-Strength Steel TURBO FORCE with bull-nose bumper |
Discharge Chute | Rubber |
Clutch | Electromagnetic |
Caster Tires | 13″ x 6.5″ x 6″ (33 cm x 16.5 cm x 15.2 cm) Pneumatic |
Drive Tires | Voodoo Trac 24″ x 12″ – 12″ (61 x 30.5 – 30.5 cm) |
Ground Speed | Up to 11 mph (17.7 km/h) |
Ignition | Electric |
Lighting | LED Headlights |
ROPS (Roll Over Protection System) | Standard |
Comfort Platform | MyRIDE Suspension System |
Platform Travel | 3.0″ (7.62 cm) |
Shocks | 1 center / 2 rear |
Seat | High-back suspension comfort seat with armrests |
Shock Adjustability | 5-point adjustment on rear shocks |
Spindle Bearings | 8″ (20.3 cm) Diameter Aluminum |
Steering Controls | 1.4″ (3.6 cm) diameter grips; adjustable, dampened |
Tool-Mounting Capability | Side console / rear guard ready |
Transmission | Hydro-Gear ZT-3800 |
Toro 2000 Series MyRIDE HDX 60 in. 23.5 HP 726cc Commercial Zero Turn Mower (77293)
$7,560.00
Available in stock
Description
Reviews
There are no reviews yet.